We need your Underbust measurement and your cup size.
Experience from 300,000 satisfied customersOur recommendations are based on extensive experience and guarantee you an optimum fit.
Free & easy exchangeIf you are not satisfied, we will exchange your product without any complications.
You will be your cfab Love the products - don't worry about the fitting!
Size chart
| EU | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| A | S | S | M | M | L | L | L | L |
| B | S | S | M | M | L | L | XL | XL |
| C | M | M | L | L | XL | XL | XL | 2XL |
| D | M | M | L | L | XL | 2XL | 2XL | 2XL |
| E | L | L | XL | XL | 2XL | 2XL | 2XL | 3XL |
| F | L | XL | XL | 2XL | 2XL | 2XL | 3XL | 3XL |
| G | XL | XL | XL | 2XL | 2XL | 3XL | 3XL | 3XL |
| H | XL | XL | 2XL | 2XL | 3XL | 3XL | 3XL | 4XL |
Size conversion (International)
cm
inches
| CM | EU | US | FR/ES | IT |
| 68/72 | 27.6 | 12.6 | 31.5 | 0.4 |
| 73/77 | 29.5 | 13.4 | 33.5 | 0.8 |
| 78/82 | 31.5 | 14.2 | 35.4 | 1.2 |
| 83/87 | 33.5 | 15 | {{{##a4cb{{{##f899139df5e1059396431415e770c6dd##}}}befb0cdecd40cf3136cc637ac##}}} | 1.6 |
| 88/92 | 35.4 | 15.7 | 39.4 | 2 |
| 93/97 | {{{##a4cb{{{##f899139df5e1059396431415e770c6dd##}}}befb0cdecd40cf3136cc637ac##}}} | 16.5 | 41.3 | 2.4 |
| 98/102 | 39.4 | 17.3 | {{{##988f1ae4cbafedb9e60c10507be47965##}}} | 2.8 |
| 103/107 | 41.3 | 18.1 | 45.3 | 3.1 |
How to find your perfect underbust measurement:

- Place the tape measure directly under your chest (around your ribcage).
- Pull the tape measure tight, but not so tight that it becomes uncomfortable.
- Measure the circumference with a tape measure and read off the number.







